MTB: Circuit Barcadera - Adults PDF Print E-mail
Circuit: Barcadera 5.4 KM
Elite 48.6 KM

9

Laps
Pos. Bib No Name Club Time Average Diff.
1 3 Jean-Carlo Ras TCC 2:03:17 23.653
2 2 Victor Vrolijk TCC 2:03:18 23.650 0:00:01
3 1 George Winterdal TCC 2:03:19 23.647 0:00:02
4 4 Gino Hodge ACT 2:08:34 22.681 0:05:17
5 5 Dave Flanegin TBT 2:08:52 22.628 0:05:35
7 Michel Roos ACT DNF
Junior 37.8 KM

7

Laps
Pos. Bib No Name Club Time Average Diff.
1 44 Alexander Robert TBT 1:44:19 21.742
Sub-master 37.8 KM

7

Laps
Pos. Bib No Name Club Time Average Diff.
1 33 Lucien Dirksz ACT 1:31:59 24.657
2 46 Ignacio Bareno TCC 1:32:04 24.634 0:00:05
3 31 Geremy Arendsz TCC 1:48:26 20.916 0:16:27
4 38 Omar Tromp TCC 1:50:05 20.603 0:18:06
6 29 Nick Erasmus - 1:50:45 20.479 0:18:46
7 35 Jose Vivas - 2:15:36 16.726 0:43:37
28 Jeff Lopez CCB DNF
55 George Rodriguez - DNF
Master 27 KM

5

Laps
Pos. Bib No Name Club Time Average Diff.
1 98 Alex Tromp CCB 1:16:58 21.048
2 96 Lex Burgmans TBT 1:22:28 19.644 0:05:30
3 93 Angel Flanegin CCB 1:27:32 18.507 0:10:34
4 97 Rob van Hulten - 1:31:27 17.715 0:14:29
5 94 Dick Melchers TBT 1:34:55 17.068 0:17:57
6 95 Rubert Ammerlaan CCB 1:54:54 14.099 0:37:56
Jan Hendrik Flanegin CCB DNF
Damas 27 KM

5

Laps
Pos. Bib No Name Club Time Average Diff.
1 21 Zaida Every TCC 1:20:28 20.133
2 195 Daniela Chica CCB 1:56:43 13.880 0:36:15
Pre-Junior 27 KM

5

Laps
Pos. Bib No Name Club Time Average Diff.
1 179 Joel Dirksz TCC 1:11:05 22.790
2 178 Andrew Larmonie SFCC 1:15:18 21.514 0:04:13
Beginners 21.6 KM 4 Laps
Pos. Bib No Name Club Time Average Diff.
1 170 Omar Lannoy - 1:00:52 21.293
2 140 Giovanny Wernet - 1:02:19 20.797 0:01:27
3 146 Pierre Wever - 1:03:27 20.426 0:02:35
4 141 Cesar v/d Linden - 1:09:49 18.563 0:08:57
 
< Prev   Next >