MTB: Bushiribana - Seroe Cristal Circuit Print E-mail

 

Elite 26.5 Km
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 George Winterdaal CCB 1:16:30 20.870
2 Franklin Gomez SFCC 1:20:01 19.953 0:03:31
3 Gert van Vliet TB 1:23:12 19.190 0:06:42
4 Adri Koolman TB 1:25:17 18.721 0:08:47
5 Viktor Vrolijk XR 1:27:30 18.247 0:11:00
6 Yalek Lampe TB 1:31:13 17.503 0:14:43
7 Kevin Ross Kock ACT 1:32:18 17.298 0:15:48
8 Carlos Dirks CCB 1:36:36 16.528 0:20:06
9 Alrick Kock CCB 1:38:00 16.292 0:21:30
Gino Hodge ACT DNF
Micheal Roos ACT DNF
Maximillian Irving ACT DNF
Junioren 15.9 Km
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Axel Werleman SFCC 1:35:10 10.066
Sub-master 15.9 Km
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Lucien Dirks ACT 0:44:32 21.511
2 Jeroen V/D Linden DBC 0:46:49 20.462 0:02:17
3 Fabio Sanchez CCB 0:46:53 20.433 0:02:21
4 Frank Curiel CCB 0:50:38 18.919 0:06:06
5 Nick Erasmus XR 0:52:20 18.305 0:07:48
6 Juancho Ridderstap 1:05:41 14.584 0:21:09
7 Micheal Stamper 1:06:08 14.485 0:21:36
8 Anthony Brouwer TB  DNF
Master 15.9 Km
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Jan Hendrik Flanegin CCB 0:53:44 17.828
2 Alex tromp CCB 0:56:33 16.940 0:02:49
3 Rene Franken XR 0:56:34 16.935 0:02:50
4 Mariano Figaroa ACT 1:00:38 15.799 0:06:54
5 Van Hutten 1:01:08 15.670 0:07:24
6 Dick Melchers TB 1:03:28 15.094 0:09:44
7 Leo maduro CCB 1:07:11 14.259 0:13:27
Damas 15.9 Km
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Doreen Kralick TB 0:58:24 16.403
2 Josemary Geerman SFCC 0:59:30 16.100 0:01:06
3 Shariska Dirks ACT 1:06:21 14.438 0:07:57
4 Elaine Tromp 1:15:09 12.747 0:16:45
5 Raquel Wester 1:24:02 11.400 0:25:38
6 Vania Dirksz 1:39:02 9.673 0:40:38
Recreativo 12 Km
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Gilbert Semeleer ACT 0:41:06 17.591
2 Oliver Vieira 0:44:33 16.229 0:03:27
3 Ryan Dirks 0:46:44 15.470 0:05:38
4 Rebecca Maduro 0:51:25 14.061 0:10:19
5 Gerard Croes ACT 0:58:18 12.401 0:17:12
6 Micheal Profet 1:02:54 11.494 0:21:48
Dirksz DNF
Angelique de Vries DNF

 

 
< Prev   Next >
There are no upcoming events currently scheduled.
View Full Calendar
Add New Event