RB: Warawara Circuit- 2 Day Stage Event PDF Print E-mail
Elite A 102 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 1 George Winterdal IND 3:08:52 32.404 0:00:00
2 12 Jerry Otten Curacao 3:08:53 32.401 0:00:01
3 13 Andrick Fingal TBT 3:14:09 31.522 0:05:17
4 8 Gino Hodge ACT 3:15:05 31.371 0:06:13
5 3 Gilbert Semeleer ACT 3:22:59 30.150 0:14:07
6 11 Henry Dorego Curacao 3:33:11 28.708 0:24:19
  4 Franklin Gomez SFCC dnf    
  10 Jaime Perestrelo Curacao dnf    
  9 Max Irving ACT dns    
 
Elite B 74.8 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 17 Lucien Dirksz ACT 2:17:28 32.648 0:00:00
2 16 Micheal Roos ACT 2:28:19 30.260 0:10:51
3 21 Victor Vrolijk XR 2:33:13 29.292 0:15:45
4 22 Igmar Habat Curacao 2:33:33 29.228 0:16:05
5 20 Carlos Dirksz CCB 2:45:39 27.093 0:28:11
  19 Alrick Kock CCB dnf    
  23 Oscar Bislip CCB dnf    
  18 Gerard Croes ACT dns    
 
 Junior 74.8 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 32 Timothy Kook Curacao 2:17:20 32.680 0:00:00
2 33 Deniel Juliana Curacao 2:17:20 32.680 0:00:00
3 34 Quinten Winkel Curacao 2:17:20 32.680 0:00:00
4 31  Axel Werleman SFCC 2:37:33 28.486 0:20:13
  35 Alexander Robert TBT dnf    
 
Pre-Junior 54.4 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 91 Adolfo Gomes CCB 1:47:59 30.227 0:00:00
2 93 Wilfrid Camelia Curacao 1:48:00 30.222 0:00:01
3 92 Sebastian Ton Curacao 1:49:43 29.750 0:01:44
 
Damas 54.4 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 76 Doreen Kralick TBT 2:00:25 27.106 0:00:00
2 78 Shariska Dirksz ACT 2:07:01 25.698 0:06:36
3 77 Josemary Geerman SFCC 2:27:26 22.139 0:27:01
4 79 Daniel Chica CCB 2:49:30 19.257 0:49:05
    
Sub-master 54.4 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 50 Fabio Sanchez CCB 1:48:58 29.954 0:00:00
2 52 David Self IND 2:32:16 21.436 0:43:18
  46 Frank Curiel CCB dnf    
  51 Orpheuo Helstone Curacao dnf    
  48 Paul Vandormael TBT dns    
 
Master 54.4 KM        
Pos. Bib No. Name Club Time Avg Speed (km/hr) Diff.
1 61 Albert Raven CCB 1:50:24 29.565 0:00:00
2 63 Jan Hendrik Flanegin CCB 1:55:29 28.264 0:05:05
3 64 Gabriel Ienna SFCC 2:04:11 26.284 0:13:47
4 69 Mariano Figaroa ACT 2:07:03 25.691 0:16:39
5 62 Dick Melchers TBT 2:23:23 22.764 0:32:59
6 66 Leo Maduro CCB 2:28:01 22.052 0:37:37
  65 Harry Wenting IND dns    
 
< Prev   Next >