RB: Cobalodo Circuit PDF Print E-mail
Elite A 66 KM        
  Name Club Time Avg Speed (km/hr) Diff.
1 Maximillian Irving ACT 1:51:41 35.458  
2 Andrick Fingal TRI BIKE 1:57:43 33.640 0:06:02
3 Gilbert Semeleer ACT 1:57:51 33.602 0:06:10
4 Carlos Dirksz CCB 2:04:28 31.816 0:12:47
           
Elite B 49.5 KM        
  Name Club Time Avg Speed (km/hr) Diff.
1 Lucien Dirksz ACT 1:22:43 35.906  
2 Victor Vrolijk XTREME 1:30:59 32.644 0:08:16
3 Micheal Roos ACT 1:33:54 31.630 0:11:11
4 Yalek Lampe TRI BIKE 1:42:47 28.896 0:20:04
5 Alrric Kock CCB 1:46:00 28.019 0:23:17
  Adri Koolman TRI BIKE DNF    
  Gerald Werleman SFCC DNF    
  Jeffrey Leonardo ACT DNF    
           
 Junior 39.6 KM        
  Name Club Time Avg Speed (km/hr) Diff.
1 Adolfo Gomez CCB 1:12:19 32.856  
2 Axel Werleman SFCC 1:12:20 32.848 0:00:01
  Luis Cordoba CCB DNF    
           
Damas 39.6 KM        
  Name Club Time Avg Speed (km/hr) Diff.
1 Veronica Posner ACT 1:15:17 31.561  
2 Doreen Kralick TRI BIKE 1:17:11 30.784 0:01:54
3 Shariska Dirksz ACT 1:24:10 28.230 0:08:53
4 Daniela Chica CCB 1:41:23 23.436 0:26:06
           
Sub-master 39.6 KM        
  Name Club Time Avg Speed (km/hr) Diff.
1 Fabio Sanchez CCB 1:09:13 34.327  
2 Jeroen v/d Linden TRI BIKE 1:12:21 32.841 0:03:08
3 Paul Vandormael TRI BIKE 1:19:00 30.076 0:09:47
4 Giovanni Croes Individual 1:22:33 28.783 0:13:20
           
Master 39.6 KM        
  Name Club Time Avg Speed (km/hr) Diff.
1 Jan Hendrik Flanegin CCB 1:12:28 32.788  
2 Gabriel Ienna SFCC 1:17:11 30.784 0:04:43
3 Salamon Buddy ACT 1:18:59 30.083 0:06:31
4 Rene Franken XTREME 1:19:23 29.931 0:06:55
5 Bart Kool TRI BIKE 1:20:00 29.700 0:07:32
6 Dick Melchers TRI BIKE 1:22:30 28.800 0:10:02
7 Leo Maduro CCB 1:28:46 26.767 0:16:18
8 Rupert Ammerlaan Individual 1:32:42 25.631 0:20:14
  Harry Wenting Individual DNF    
 
< Prev   Next >