RB: Kids Palisiaweg Circuit PDF Print E-mail
CAT I 8 KM        
  nr nomber tempo average diff.
1 116 Sophie Mackintosh 0:18:47 25.660 0:00:00
2 118 Jeanice Croes 0:19:56 24.180 0:01:09
3 101 Kayla Arends 0:20:20 23.704 0:01:33
           
CAT II 8 KM        
1 105 Akeem Kock 0:17:37 27.360 0:00:00
2 107 Emileen Kock 0:19:24 24.845 0:01:47
           
CAT III 12 KM        
1 119 Giandre Williams 0:26:07 27.683 0:00:00
2 103 Joao da Silva 0:26:16 27.525 0:00:09
3 112 Egbert Henriquez 0:26:35 27.197 0:00:28
4 104 Geraldine da Silva 0:26:36 27.180 0:00:29
5 113 Deandra Gomez 0:27:18 26.483 0:01:11
6 109 Edrick Krozendijk 0:28:16 25.577 0:02:09
7 117 Jeanira Croes 0:28:36 25.279 0:02:29
           
CAT IV 16 KM        
1 106 Andrew Larmonie 0:29:34 32.603 0:00:00
2 111 Javier Hoek 0:30:10 31.955 0:00:36
3 102 Christian Arends 0:30:34 31.537 0:01:00
4 108 Emre Esitmez 0:31:47 30.330 0:02:13
5 110 Eugene Dirksz 0:33:20 28.919 0:03:46
6 114 Jean Marc v/d Biezen 0:34:31 27.928 0:04:57
7 115 Shakeem Lewis 0:36:58 26.077 0:07:24
RESULTADO PA PUNTO DESPUES DI 2 CAREDA
  CAT I            
  nr nomber 1 mei 2 mei Bonus Bonus Totaal
1 116 Sophie Mackintosh 12 15   3 30
2 101 Kayla Arends 15 10   1 26
3 118 Jeanice Croes 10 12   2 24
               
  CAT II            
1 105 Akeem Kock 15 15   3 33
2 107 Emileen Kock 12 12   2 26
               
  CAT III            
1 104 Geraldine da Silva 15 9 2 0 26
2 103 Joao da Silva 8 12 1 2 23
3 112 Egbert Henriquez 9 10 0 1 20
4 113 Deandra Gomez 12 8 0 0 20
5 117 Jeanira Croes 10 6 0 0 16
6 109 Edrick Krozendijk 7 7 0 0 14
7 119 Giandre Williams 0 15 3 3 21
               
  CAT IV            
1 106 Andrew Larmonie 15 15 2 3 35
2 111 Javier Hoek 12 12 0 2 26
3 108 Emre Esitmez 10 9 3 0 22
4 102 Christian Arends 9 10 0 1 20
5 114 Jean Marc v/d Biezen 8 7 1 0 16
6 110 Eugene Dirksz 7 8 0 0 15
7 115 Shakeem Lewis 6 6 0 0 12
 
< Prev   Next >
There are no upcoming events currently scheduled.
View Full Calendar
Add New Event