MTB: Kids Barcadera Circuit PDF Print E-mail
  Kids 6-7 anja 2.4 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Akeem Kock CCB 0:10:09 14.272  
2 Kayla Arends CCB 0:13:35 10.787 0:03:26
3 Anton Erasmus XR 0:16:25 08.862 0:06:16
           
  Kids 8-9 anja 3.6 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Egbert Henriquez ACT 0:15:34 14.081  
2 Joao da Silva CCB 0:16:00 13.500 0:00:26
3 Sophie Mackintosh SFCC 0:16:04 13.466 0:00:30
4 Joshua Simons - 0:17:20 12.558 0:01:46
5 Ayrton Erasmus XR 0:20:16 10.714 0:04:42
6 Random Koolman SW 0:20:56 10.506 0:05:22
           
  Kids 10-12 anja 4.8 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Cristiaan Arends CCB 0:16:20 17.778  
2 Javier Hoek ACT 0:16:29 17.680 0:00:09
3 Eugene Dirksz ACT 0:17:30 16.647 0:01:10
4 Ashwin Dabian SW 0:18:39 15.661 0:02:19
5 Shakeem Lewis XR 0:19:22 14.984 0:03:02
6 Andy de Jesus SW 0:20:31 14.180 0:04:11
7 Gereldine da Silva CCB 0:21:05 13.681 0:04:45
8 Emileen Kock - 0:21:12 13.636 0:04:52
9 Gerson Irausquin CCB 0:24:08 11.960 0:07:48
10 Dominique v/d Linden - 0:24:26 11.871 0:08:06
11 Darrell Agunbero - 0:27:28 10.557 0:11:08
12 Jean Luc Croes - 0:30:35 09.489 0:14:15
  Jaquon Eisden SW DNF    
 
< Prev   Next >
There are no upcoming events currently scheduled.
View Full Calendar
Add New Event