MTB: Barcadera Circuit PDF Print E-mail
  Elite 38.5 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Gino Hodge ACT 1:39:55 23.204  
2 Victor Vrolijk XR 1:43:49 22.321 0:03:54
3 Gert van Vliet TB 1:49:07 21.179 0:09:12
4 Michel Roos ACT 1:49:52 21.092 0:09:57
5 Yalek Lampe TB 1:59:29 19.365 0:19:34
6 Carlos Dirksz CCB 2:09:35 17.858 0:29:40
  Adrie Koolman - DNF    
  Gilbert Semeleer ACT DNF    
  Kevin Ross Kock ACT DNF    
  Rowald Kelkboom ACT DNF    
           
  Pre-junior 27.5 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Alexander Robert TB 1:06:56 24.789  
2 Ishwar Martijn SW 1:15:04 21.988 0:08:08
3 Maikie Pas SW 1:18:47 21.027 0:11:51
4 Kevin Rojer CCB 1:21:02 20.365 0:14:06
5 Emre Estimez - 1:24:43 19.543 0:17:47
6 Jean Mark van der Biezen - 1:28:27 18.692 0:21:31
7 Clinton Figaroa - 1:28:44 18.656 0:21:48
  Jonathan Thiel - DNF    
           
  Sub-master 27.5 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Lucien Dirksz ACT 1:06:18 24.932  
2 Fabio Sanchez CCB 1:14:06 22.279 0:07:48
3 Nick Erasmus XR 1:17:45 21.304 0:11:27
4 Paul van Dormael TB 1:19:15 20.846 0:12:57
5 Frank Curiel CCB 1:19:22 20.828 0:13:04
6 Anthony Brouwer TB 1:21:28 20.300 0:15:10
7 Rene Franken XR 1:24:23 19.589 0:18:05
8 Maurice Linssen TB 1:24:50 19.527 0:18:32
9 Ludwin Dabian RBTT 1:33:42 17.662 0:27:24
10 Rocco Tjong - 1:34:48 17.464 0:28:30
11 Micheal Stamper RBTT 1:41:54 16.250 0:35:36
12 Juan Ridderstap - 1:46:36 15.513 0:40:18
  Jeroen van der Linden

TB

DNF    
  Luis Fernando Alvarez - DNF    
           
  Master 27.5 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Albert Raven CCB 1:14:15 22.252  
2 Piet Boots TB 1:15:42 21.877 0:01:27
3 Jan Hendrik Flanegin CCB 1:20:22 20.568 0:06:07
4 Alex Tromp CCB 1:22:19 20.075 0:08:04
5 Lex Burgman TB 1:23:42 19.779 0:09:27
6 Angel Flanegin CCB 1:25:49 19.301 0:11:34
7 Mariano Figaroa ACT 1:29:28 18.481 0:15:13
8 Dick Melchers TB 1:31:54 18.025 0:17:39
9 Jorge Croes ACT 1:32:55 17.828 0:18:40
10 Leo Maduro CCB 1:35:09 17.352 0:20:54
11 Rupert Ammerlaan - 1:46:42 15.505 0:32:27
         
  Damas 22 km        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Josmary Geerman SFCC 1:09:19 19.078  
2 Angela Lesire XR 1:14:25 17.778 0:05:06
3 Shariska Dirksz ACT 1:16:22 17.318 0:07:03
4 Rosa-Ann Ruiz RBTT 1:23:44 15.820 0:14:25
5 Doreen Kralick TB 1:27:11 15.153 0:17:52
6 Raquel Wester RBTT 1:37:17 13.584 0:27:58
7 Daniela Chica CCB 1:44:41 12.642 0:35:22
8 Vania Dirksz RBTT 1:59:27 11.067 0:50:08
  Rebecca Maduro RBTT DNF    
  Anouska Rodriguez RBTT DNF    
 
< Prev   Next >
There are no upcoming events currently scheduled.
View Full Calendar
Add New Event