MTB: Kids/Youth Bushiribana - Seroe Cristal Circuit PDF Print E-mail
CAT I 4 KM        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Kayla Arends CCB 0:22:20 10.791  
2 Anton Erasmus XR 0:28:22 8.496 0:06:02
           
CAT II 4 KM        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Akeem Kock CCB 0:16:48 14.345  
2 Joao da Silva CCB 0:16:50 14.316 0:00:02
3 Sophie Mackintosh SFCC 0:17:18 13.930 0:00:30
4 Egbert Henriquez ACT 0:17:31 13.758 0:00:43
5 Joshua Simon   0:20:07 11.980 0:03:19
6 Ayrton Erasmus XR 0:20:10 11.950 0:03:22
           
CAT III 8.8 KM        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Christiaan Arends CCB 0:23:44 22.339  
2 Giandre Williams ACT 0:26:34 19.957 0:02:50
3 Geraldine da Silva CCB 0:30:27 17.412 0:06:43
4 Ederick Krozendijk   0:42:33 12.460 0:18:49
  Eugene Dirksz ACT DNF    
           
CAT IV 13.2 KM        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Javier Hoek ACT 0:38:18 20.764  
2 Justin Wever   0:40:46 19.508 0:02:28
3 Siegal Francees XR 0:43:41 18.206 0:05:23
4 Shakeem Lewis XR 0:45:19 17.549 0:07:01
5 Daniela Chica CCB 0:47:53 16.609 0:09:35
6 Gerson Irausquin   0:51:54 15.323 0:13:36
           
CAT V 15.5 KM        
Pos. Name Club Time Avg Speed (km/hr) Diff.
1 Alexander Robert TB 0:46:59 19.876  
2 Ravi Alofs TB 0:51:49 18.022 0:04:50
3 Emre Esitmez SFCC 0:56:03 16.661 0:09:04
4 Luis Cordoba CCB 0:58:18 16.018 0:11:19
5 Kevin Rojer CCB 0:59:03 15.815 0:12:04
6 Andrew Larmonie SFCC 0:59:19 15.743 0:12:20
7 Clinton Figaroa ACT 1:02:38 14.910 0:15:39
8 Jean Marc v/d Biezen   1:03:25 14.726 0:16:26
 
< Prev   Next >