RB: Time Trial Barcadera PDF Print E-mail
Elite A 36.8 KM
Name Club Time Avg Speed (km/hr) Diff.
1 George Winterdaal CCB 0:57:27 38.593
2 Maximillian Irving ACT 0:58:21 37.997 0:00:54
3 Gino Hodge ACT 0:59:22 37.347 0:01:55
4 Gilbert Semeleer ACT 1:01:02 36.327 0:03:35
5 Andrick Fingal TB 1:01:36 35.993 0:04:09
6 Franklin Gomez SFCC 1:05:12 34.005 0:07:45
Elite B 27.6 KM
Name Club Time Avg Speed (km/hr) Diff.
1 Lucien Dirksz ACT 0:46:14 35.967
2 Micheal Roos ACT 0:48:24 34.357 0:02:10
3 Oscar Bislip CCB 0:49:14 33.775 0:03:00
4 Jeffrey Leonardo ACT 0:52:38 31.593 0:06:24
5 Victor Vrolijk XR 0:52:39 31.583 0:06:25
6 Alrric Kock CCB 0:58:10 28.588 0:11:56
 Junior 18.4 KM
Name Club Time Avg Speed (km/hr) Diff.
1 Alexander Robert TB 0:32:41 33.919
2 Axel Werleman SFCC 0:32:53 33.712 0:00:12
3 Dionne Lopez XR 0:39:22 28.160 0:06:41
Damas 18.4 KM
Name Club Time Avg Speed (km/hr) Diff.
1 Veronica Posner ACT 0:34:09 32.462
2 Doreen Kralick TB 0:35:58 30.822 0:01:49
3 Shariska Dirksz ACT 0:39:04 28.376 0:04:55
4 Daniela Chica CCB 0:47:02 23.570 0:12:53
Sub-master 18.4 KM
Name Club Time Avg Speed (km/hr) Diff.
1 Fabio Sanchez CCB 0:31:55 34.733
2 Jeroen v/d Linden TB 0:33:39 32.944 0:01:44
3 Frank Curiel CCB 0:34:04 32.541 0:02:09
4 Paul Vandormael TB 0:34:54 31.764 0:02:59
5 Giovanni Croes Individual 0:35:16 31.434 0:03:21
Master 18.4 KM
Name Club Time Avg Speed (km/hr) Diff.
1 Albert Raven CCB 0:31:28 35.230
2 Jan Hendrik Flanegin CCB 0:33:51 32.750 0:02:23
3 Gabriel Ienna SFCC 0:36:52 30.070 0:05:24
4 Angel Flanegin CCB 0:38:03 29.135 0:06:35
5 Alex Tromp CCB 0:38:18 28.944 0:06:50
6 Dick Melchers TB 0:38:19 28.932 0:06:51
7 Rupert Ammerlaan Individual 0:41:31 26.702 0:10:03
8 Leo Maduro CCB 0:41:44 26.563 0:10:16
 
< Prev   Next >