RB: Circuito Coba Lodo Adults PDF Print E-mail
Elite 66 KM 20 Laps
Pos. Bib No Name Club Time Average Diff.
1 George Winterdal TCC 1:46:23 37.224
2 Franklin Gomes SFCC 1:46:36 37.148 0:00:13
3 Andrick Fingal 1:51:42 35.452 0:05:19
4 Victor Vrolijk TCC 1:51:44 35.442 0:05:21
5 Lucien Dirksz ACT 1:51:44 35.442 0:05:21
6 Michel Roos ACT 1:51:52 35.400 0:05:29
7 Rigoberto v/d Linden IND 1:52:14 35.284 0:05:51
8 Gino Hodge ACT 1:52:42 35.138 0:06:19
9 Alrric Kock CCB 1:57:18 33.760 0:10:55
Elite B & Jr 49.5 KM 15 Laps
Pos. Bib No Name Club Time Average Diff.
1 Alexander Robert TBT 1:23:11 35.705
2 Adolfo Gomes CCB 1:23:15 35.676 0:00:04
3 Axelo Werleman SFCC 1:24:53 34.989 0:01:42
4 Luis Cordoba CCB 1:37:19 30.519 0:14:08
5 Fabio Sanchez CCB DNF
Sub-master 39.6 KM 12 Laps
Pos. Bib No Name Club Time Average Diff.
1 Frank Curiel CCB 1:09:00 34.435
2 Mark Tromp TCC 1:09:54 33.992 0:00:54
3 Carlos Dirksz CCB 1:10:11 33.854 0:01:11
4 Michael Stamper TCC 1:17:05 30.824 0:08:05
5 Jeff Lopez CCB 1:19:13 29.994 0:10:13
Master 39.6 KM 12 Laps
Pos. Bib No Name Club Time Average Diff.
1 Jan Hendrik Flanegin CCB 1:11:14 33.355 0:00:00
2 Gabriel Jenna SFCC 1:15:43 31.380 0:04:29
3 Angel Flanegin CCB 1:17:02 30.844 0:05:48
4 Buddy Salamon ACT 1:22:51 28.679 0:11:37
5 Alex Tromp CCB 1:23:20 28.512 0:12:06
6 Leo Maduro CCB 1:23:57 28.303 0:12:43
Damas 33 KM 10 Laps
Pos. Bib No Name Club Time Average Diff.
1 Christene Feelenturf IND 0:57:49 34.246
2 Daniela Chica CCB 1:16:26 25.905 0:18:37
3 Giralda Tromp IND 1:22:07 24.112 0:24:18
Pre-Junior 33 KM 10 Laps
Pos. Bib No Name Club Time Average Diff.
1 Andrew Larmonie SFCC 0:57:47 34.266 0:00:00
2 Jean Marc Croes CCB 0:59:06 33.503 0:01:19
3 Emre Estimez SFCC 1:01:24 32.248 0:03:37
4 Ericson Lake IND 1:02:08 31.867 0:04:21
 
< Prev   Next >
There are no upcoming events currently scheduled.
View Full Calendar
Add New Event