RB: Clasico 18 Maart PDF Print E-mail
Elite 54 km
nomber club tempo  average diff.
1 George Winterdal IND 1:36:57 33.420
2 Maximillian Irving ACT 1:38:27 32.910 0:01:30
3 Lucien Dirksz ACT 1:39:06 32.694 0:02:09
4 Victor Vrolijk IND 1:39:20 32.618 0:02:23
5 Michel Roos ACT 1:39:32 32.552 0:02:35
6 Fabio Sanchez CCB 1:39:51 32.449 0:02:54
7 Gino Hodge ACT 1:40:13 32.330 0:03:16
8 Franklin Gomes SFCC 1:40:18 32.303 0:03:21
9 Gilbert Semeleer ACT 1:40:28 32.250 0:03:31
10 Andrick Fingal IND 1:43:17 31.370 0:06:20
11 Rigoberto v/d Linden IND 1:44:08 31.114 0:07:11
12 Kevin Kock ACT 1:49:35 29.567 0:12:38
13 Yalek Lampe TBT 1:52:13 28.873 0:15:16
14 Henry Henriquez SFCC 1:52:20 28.843 0:15:23
15 Axel Werleman SFCC 1:58:04 27.442 0:21:07
16 Alrric Kock CCB 2:07:45 25.362 0:30:48
17 Gerard Croes ACT DNF
Junior 54 km
nomber club tempo  average diff.
1 Alexander Robert TBT 1:39:47 32.471
2 Adolfo Gomes CCB 1:40:51 32.127 0:01:04
3 Luis Cordoba CCB 1:54:16 28.355 0:14:29
4 John Andre van der Biezen SFCC 1:53:33 28.534 0:13:46
 Pre- Junior 54 km
nomber club tempo  average diff.
1 Gerson Irausquin CCB 1:52:07 28.899
2 Ishwar Martijn SW BMX 1:57:40 27.536 0:05:33
3 Jean Marc Croes CCB 1:57:52 27.489 0:05:45
4 Andrew Larmonie SFCC 1:58:00 27.458 0:05:53
5 Jean Marc van der Biezen SFCC 1:58:10 27.419 0:06:03
6 Emre Estimez SFCC 2:05:12 25.879 0:13:05
7 Daniela Chica CCB 2:34:06 21.025 0:41:59
Damas 54 km
nomber club tempo  average diff.
1 Chriesten Feelenturf IND 1:52:16 28.860
2 Doreen Kralick TBT 1:52:20 28.843 0:00:04
3 Veronica Posner ACT 1:53:39 28.509 0:01:23
4 Roxine Thielman IND 2:47:10 19.382 0:54:54
Sub-master 54 km
nomber club tempo  average diff.
1 Frank Curiel CCB 1:48:29 29.867
2 Mario Nooijen IND 1:52:01 28.924 0:03:32
3 Carlos Dirksz CCB 1:52:44 28.741 0:04:15
4 Oscar Bislip IND 1:54:16 28.355 0:05:47
5 Paul Raats IND 1:58:15 27.400 0:09:46
6 Jeff Lopez CCB 2:35:21 20.856 0:46:52
Master 54 km
nomber club tempo  average diff.
1 Gert van Vliet TBT 1:40:06 32.368
2 Jan Hendrik Flanegin CCB 1:51:57 28.942 0:11:51
3 Ferd Feelenturf IND 1:51:59 28.933 0:11:53
4 Angel Flanegin CCB 1:59:07 27.200 0:19:01
5 Rene Franken IND 2:01:04 26.762 0:20:58
6 Piet van Schaijk IND 2:05:23 25.841 0:25:17
7 Rob van Hulten IND 2:07:16 25.459 0:27:10
8 Leo Maduro CCB 2:10:19 24.863 0:30:13
9 Dion Croes IND 2:10:28 24.834 0:30:22
10 Jefet Hanway IND 2:10:29 24.831 0:30:23
11 Alex Tromp CCB 2:16:49 23.681 0:36:43
12 Bart Kool IND 2:18:44 23.354 0:38:38
Fat Tire Open 54 km
nomber club tempo  average diff.
1 Ignar Bareno TCC 2:20:40 23.033
2 Remigio Rasmijn TCC 2:23:33 22.571 0:02:53
3 Michael Stamper TCC 2:30:22 21.547 0:09:42
4 Jean Carlo Ras IND 2:33:15 21.142 0:12:35
5 Jairo Dania TCC 2:33:36 21.094 0:12:56
6 Onno de Swart TCC 2:34:06 21.025 0:13:26
7 Omar Tromp TCC 2:38:45 20.410 0:18:05
8 Pierre Tromp IND 2:39:39 20.295 0:18:59
9 Ryan Dirksz TCC 2:41:10 20.104 0:20:30
10 Eugene Dirksz IND 2:52:28 18.786 0:31:48
11 Angelique de Vries IND 3:22:00 16.040 1:01:20
12 Natasha Davelaar TCC 3:30:00 15.429 1:09:20
13 Anthony Brouwer TBT DNS
 
< Prev   Next >